Hermetic Low Temperature Kutonhora Recirculator
● Dhizaini yekutenderera yakavharwa yakazara inoderedza zvakanyanya kurasikirwa kwekutonhora uye inovandudza kushanda kwefiriji.
● Gamuchira iyo inotengeswa brand compressor, ruzha rwekushanda idiki, chiyero chekutadza chakaderera, hupenyu hwebasa hwakareba.
● Kudzora tembiricha tembiricha dhijitari kuratidza, chaiyo-nguva mhinduro kuona tembiricha ruzivo, kunyatsoita tembiricha kudzora.
● Professional relays, vadziviriri uye capacitor zvemafiriji zvikamu zvinounzwa kunze zvemhando yepamusoro michina kuti ive nechokwadi chekuvimbika uye hupenyu hwebasa.
● Kutenderera kwemhepo kunogadzirwa nesimbi isina tsvina, iyo ine mabasa e-anti-corrosion, anti-rust uye anti-low-temperature kusvibiswa kwemvura.
Model | LTC-5/30 | LTC-10/30 | LTC-20/30 | LTC-30/30 | LTC-50/30 | LTC-100/30 | LTC-5/40 | LTC-10/40 |
Tembiricha Range(℃) | -30 ℃-RT | -30 ℃-RT | -30 ℃-RT | -30 ℃-RT | -30 ℃-RT | -30 ℃-RT | -40 ℃-RT | -40 ℃-RT |
Compressor Power (KW) | 0.4 | 0.75 | 1.125 | 1.875 | 3.75 | 5.6 | 0.75 | 1.1 |
Refrigerating Capacity (KW) | 0.875-0.275 | 2.01-0.65 | 2.8-0.6 | 4.6-0.6 | 10.5-0.5 | 15.75-4.5 | 1.9-0.17 | 2.8-0.55 |
Kutenderera Pombi Simba (W) | 100 | 100 | 100 | 100 | 280 | 280 | 100 | 100 |
Kuyerera(L/min) | 20 | 20 | 20 | 20 | 30 | 35 | 25 | 25 |
Simudza(m) | 6 | 6 | 6 | 6 | 6 | 12 | 6 | 8 |
Simba reMagetsi(V) | 220 | 220 | 220 | 220 | 380 | 380 | 220 | 220 |
Total Power(KW) | 0.55 | 1 | 1.3 | 2.1 | 4.5 | 6.5 | 0.9 | 1.3 |
Zvose zviyero (mm) | 480*350*680 | 540*420*800 | 570*490*840 | 630*530*1000 | 730*630*1190 | 960*760*1330 | 470*370*680 | 570*490*820 |
Model | LTC-50/80 | LTC-100/80 | LTC-5/120 | LTC-10/120 | LTC-20/120 | LTC-30/120 | LTC-50/120 | LTC-100/120 |
Tembiricha Range(℃) | -80 ℃-RT | -80 ℃-RT | -120 ℃-RT | -120 ℃-RT | -120 ℃-RT | -120 ℃-RT | -120 ℃-RT | -120 ℃-RT |
Compressor Power (KW) | 9 | 10 | 2.25 | 3.375 | 9 | 9 | 13.5 | 14.6 |
Refrigerating Capacity (KW) | 15.75-0.7 | 18.375-0.9 | 2.25-0.15 | 4.38-0.45 | 9-0.55 | 9-0.55 | 18.375-0.4 | 21-0.65 |
Kutenderera Pombi Simba (W) | 280 | 280 | 100 | 100 | 100 | 100 | 280 | 280 |
Kuyerera(L/min) | 30 | 35 | 25 | 25 | 25 | 25 | 35 | 35 |
Simudza(m) | 11 | 12 | 8 | 8 | 8 | 8 | 12 | 12 |
Simba reMagetsi(V) | 380 | 380 | 220 | 220 | 380 | 380 | 380 | 380 |
Total Power(KW) | 10 | 12 | 3.5 | 3.6 | 9.35 | 9.35 | 15 | 17 |
Zvose zviyero (mm) | 980*770*1240 | 960*760*1330 | 690*510*1010 | 970*70*1100 | 970*770*1150 | 860*660*1150 | 1300*970*1400 | 1620*930*1580 |
Model | LTC-20/40 | LTC-30/40 | LTC-50/40 | LTC-100/40 | LTC-5/80 | LTC-10/80 | LTC-20/80 | LTC-30/80 |
Tembiricha Range(℃) | -40 ℃-RT | -40 ℃-RT | -40 ℃-RT | -40 ℃-RT | -80 ℃-RT | -80 ℃-RT | -80 ℃-RT | -80 ℃-RT |
Compressor Power (KW) | 2.25 | 3 | 5 | 5.25 | 1.5 | 2.2 | 4.5 | 6 |
Refrigerating Capacity (KW) | 5.62-0.9 | 7.5-0.9 | 12.7-0.65 | 18-0.6 | 2.44-0.17 | 4.5-0.55 | 8.76-0.6 | 8.76-0.6 |
Kutenderera Pombi Simba (W) | 100 | 100 | 280 | 280 | 100 | 100 | 100 | 100 |
Kuyerera(L/min) | 25 | 25 | 30 | 35 | 15 | 25 | 25 | 25 |
Simudza(m) | 8 | 8 | 11 | 12 | 4 | 8 | 8 | 8 |
Simba reMagetsi(V) | 220 | 380 | 380 | 380 | 220 | 220 | 220 | 380 |
Total Power(KW) | 2.5 | 3.3 | 5.8 | 5.9 | 1.6 | 3.3 | 5 | 9.2 |
Zvose zviyero (mm) | 640*540*1000 | 640*540*1000 | 740*640*1190 | 690*760*1330 | 600*480*770 | 770*670*1180 | 870*710*1240 | 860*660*1150 |
Nyora meseji yako pano ugotitumira